Description
1 Brand new 1kW Hummer Wind Turbine
Residential Wind Turbine Off-Grid Operation – 50Hz
SOLD
GENERAL DATA:
| Power Data | 1000W |
| Rated Output (W) | 1000 |
| Max output | 2000 |
| Charge Voltage(V) | DC 60V |
| Numbers of blade | 3 |
| Blade material | GRP |
| Blade diameter (m) | 3.1 |
| Start up wind speed (m/s) | 3.0 |
| Rated wind speed (m/s) | 9.0 |
| Rated rotate speed (r/min) | 500 |
| Wind Utilize Ratio (Cp) | 0.42 |
| Generator Efficiency | >0.8 |
| Pole Diameter(mm) | Ф90 |
| Tower Height (m) | 8 |
| Generator weight (kg) | 15 |
| Battery 12V 150Ah/200Ah(Batteries not included) | 5 pcs |
IMPORTANT NOTES
- Viewings are arranged only if a signed LOI (Letter of Intention) has been received.
- Time wasters and tire kickers will strictly not be accommodated!
Current Sales List – click here!








