WIND TURBINE BRANDS and MANUFACTURERS (5)

…/contd
WIND TURBINE BRANDS and MANUFACTURERS (5) encyclopedia merge 300x300

  1. Wind Turbine Brands and Manufacturers
    No.  | Model | Power (kW) | Diameter (m)
    402 Nordex N100/2500 2,500 100
    403 Nordex N117/2400 2,400 117
    404 Nordex N150/6000 6,000 150
    405 Nordex N27/225 225 27
    406 Nordex N27/250 250 27
    407 Nordex N29/250 250 29
    408 Nordex N43/600 600 43
    409 Nordex N50/800 800 50
    410 Nordex N52/800 800 52
    411 Nordex N54/1000 1,000 54
    412 Nordex N56/1300 1,300 56
    413 Nordex N60/1300 1,300 60
    414 Nordex N62/1300 1,300 62
    415 Nordex N80/2400 2,400 80
    416 Nordex N80/2500 2,500 80
    417 Nordex N90/2300 2,300 90
    418 Nordex N90/2500 2,500 90
    419 Nordex N90/2500 Offshore 2,500 90
    420 Nordex S43 600 43
    421 Nordex S62 1,300 62
    422 Nordex S70 1,500 70
    423 Nordex S77 1,500 77
    424 Nordex S82 1,500 82
    425 Nordic Windpower N1000-54 1,000 54
    426 Nordic Windpower N1000-59 1,000 59
    427 Nordtank NTK1500/60 1,500 63
    428 Nordtank NTK300/31 300 31
    429 Nordtank NTK500/37 500 37
    430 Nordtank NTK550/41 550 41
    431 Nordtank NTK600/43 600 43
    432 Northern Power Systems Northern Power 2.3 2,300 93
    433 Norwin 29-STALL-200 kW 200 29
    434 Norwin 29-STALL-225 kW 225 29
    435 Norwin 46-ASR-599 kW 599 46
    436 Norwin 46-ASR-750 kW 750 46
    437 Norwin 47-ASR-500 kW 500 47
    438 Norwin 47-ASR-750 kW 750 47
    439 Norwin 54-ASR-750 kW 750 54
    440 Norwind NW 47-850 HY-P 850 47.75
  2. No.  | Model | Power (kW) | Diameter (m)
    441 Palmtree Power Palmtree 300 300 32
    442 Pioneer Power Solutions P1650 -70 1,650 70
    443 Pioneer Power Solutions P1650 -77 1,650 77
    444 Pioneer Power Solutions P1650 -80 1,650 80
    445 Pioneer Wincon P250/29 250 29
    446 Pioneer Wincon P750/49 750 49
    447 PowerWind 100 2,500 100
    448 PowerWind 500 500 56
    449 PowerWind 56 900 56
    450 PowerWind 60 850 60
    451 PowerWind 90 2,500 90
    452 Regen Powertech Vensys V70 1,500 70
    453 Regen Powertech Vensys V77 1,500 77
    454 Repower 3.2M114 3,200 114
    455 Repower 3.4M104 3,400 104
    456 Repower 57/1000 1,000 57
    457 Repower 5M 5,000 126
    458 Repower 6M 6,150 126
    459 Repower MD70 1,500 70
    460 Repower MD77 1,500 77
    461 Repower MM100 1,800 100
    462 Repower MM100/2000 1,800 100
    463 Repower MM70 2,000 70
    464 Repower MM82 2,000 82
    465 Repower MM82 Evo 2,000 82
    466 Repower MM82/2050 2,050 82
    467 Repower MM92 2,000 92
    468 Repower MM92 Evo 2,000 92
    469 Repower MM92/2050 2,050 92
    470 RRB Energy PS-1800 1,800 82
    471 RRB Energy PS-600 600 47
    472 Sabaniroo S47-660 660 47
    473 Samsung 25s 2,500 90
    474 Samsung 25x 2,500 99.8
    475 Sany SE11030III-S 3,000 110
    476 Sany SE7715 1,500 77.7
    455 Sany SE8215-3 1,500 83.3
    456 Sany SE8220III 2,000 82.5
    457 Sany SE8715 1,500 86.7
    458 Sany SE8720III 2,000 87
    459 Sany SE9320III-3 2,000 93
    460 Scanwind SW-100-3500 DL 3,500 100
    461 Scanwind SW-90-3500 DL 3,500 91
    462 Schuler Pressen SDD 100 2,700 100
    463 Shandong Swiss Electric YZ100/3.0 3,000 100
    464 Shandong Swiss Electric YZ105/3.0 3,000 105
    465 Shandong Swiss Electric YZ113/3.0 3,000 113
    466 Shandong Swiss Electric YZ70/1.5 1,500 70
    467 Shandong Swiss Electric YZ77/2.0 2,000 77
    468 Shandong Swiss Electric YZ78/1.5 1,500 78
    469 Shandong Swiss Electric YZ82/1.5 1,500 82
    470 Shandong Swiss Electric YZ82/2.0 2,000 82
    471 Shandong Swiss Electric YZ87/2.0 2,000 87
    472 Shandong Swiss Electric YZ88/2.5 2,500 88
    473 Shandong Swiss Electric YZ90/2.5 2,500 90
    474 Shandong Swiss Electric YZ97/2.5 2,500 97
    475 Shanghai Electric W1250/62 1,250 62.3
    476 Shanghai Electric W1250/64 1,250 64.3
    477 Shanghai Electric W1250/70 1,250 70.3
    478 Shanghai Electric W2000/105 2,000 105
    479 Shanghai Electric W2000/87 2,000 87
    480 Shanghai Electric W2000/93 2,000 93
    481 Shanghai Electric W2000/99 2,000 99
    482 Shanghai Electric W3600/116 3,600 116
    483 Shanghai Electric W3600/122 3,600 122
    484 Shanghai Wande Wind Power W82-2000 2,000 82
    485 Shanghai Wande Wind Power WD59-1250 1,250 59
    486 Shanghai Wande Wind Power WD71-1500/12 1,500 71
    487 Shanghai Wande Wind Power WD77-1500/11 1,500 77
    488 Shriram EPC SEPC 250T 250 28.5
    489 Siemens SWT-1.0-54 1,000 54
    490 Siemens SWT-1.3-62 1,300 62
    491 Siemens SWT-2.3-101 2,300 101
    492 Siemens SWT-2.3-101 DD 2,300 101
    493 Siemens SWT-2.3-113 2,300 113
    494 Siemens SWT-2.3-82 2,300 82
    495 Siemens SWT-2.3-82 VS 2,300 82.4
    496 Siemens SWT-2.3-93 2,300 93
    497 Siemens SWT-3.0-101 3,000 101
    498 Siemens SWT-3.6-107 3,600 107
    499 Siemens SWT-3.6-120 3,600 120
    500 Siemens SWT-6.0-120 6,000 120
    501 Siemens SWT-6.0-154 6,000 154

contd…/


100 <<BACK NEXT >>100

.CONTACT.     .HELP.      .PRIVACY.      .TERMS.      .SITEMAP.

Follow Us  Tweet Us  MWPS TV - YouTube  Email Us



© 2025 MWPS World Ltd | All Rights Reserved