WIND TURBINE BRANDS and MANUFACTURERS (6)

…/contd

WIND TURBINE BRANDS and MANUFACTURERS (6) encyclopedia merge 300x300

  1. Wind Turbine Brands and Manufacturers
    No.  | Model | Power (kW) | Diameter (m)
    501 Siemens SWT-6.0-154 6,000 154
    502 Sinovel FD70B 1,500 70
    503 Sinovel FL1500/70 1,500 70
    504 Sinovel FL1500/77 1,500 77
    505 Sinovel GTW 1500KW 1,500 77
    506 Sinovel SL 1500/60 1,500 60
    507 Sinovel SL 1500/70 1,500 70.4
    508 Sinovel SL 1500/77 1,500 77.4
    509 Sinovel SL 1500/82 1,500 82.9
    510 Sinovel SL 3000/100 3,000 100
    511 Sinovel SL 3000/105 3,000 105
    512 Sinovel SL 3000/113 3,000 113
    513 Sinovel SL 3000/90 3,000 90
    514 Sinovel SL 5000 5,000 128
    515 Sinovel SL 6000 6,000 128
  2. Wind Turbine Brands and Manufacturers
    No.  | Model | Power (kW) | Diameter (m)
    516 SIVA 250/50 250 29.8
    517 Southern Wind Farms GWL225/40 225 29.8
    518 Soyut Wind Soyut Wind 1000 1,000 55.5
    519 Soyut Wind Soyut Wind 1650 1,650 55.5
    520 Soyut Wind Soyut Wind 200 200 36.8
    521 Soyut Wind Soyut Wind 3000 300 41.2
    522 Soyut Wind Soyut Wind 500 500 39.2
    523 SRC Green Power SRC 250/50 250 29.8
    524 Statoil Hywind 2,300 82.4
    525 STX Windpower STX72 2,000 70.65
    526 STX Windpower STX82 1.5 MW 1,500 82.7
    527 STX Windpower STX82 2.0 MW 2,000 82.7
    528 STX Windpower STX93 2.0 MW 2,000 93.3
    529 Subaru Subaru 80/2.0 2,000 80
    530 SUREnergy SURNPS 29-225 225 29.1
    531 SUREnergy SURNPS 47-600 600 47
    532 SUREnergy SURNPS 54-1000 1,000 54
    533 SUREnergy SURNPS 54-750 750 54
    534 SUREnergy SURNPS 57-750 750 57
    535 SUREnergy SURNPS 59-1000 1,000 59
    536 SUREnergy SURNPS 69-750 750 51.5
    537 Suzlon S33/350 350 33
    538 Suzlon S52/600 600 52
    539 Suzlon S60/1000 1,000 60
    540 Suzlon S62/1000 1,000 62
    541 Suzlon S64/1250 1,250 64
    542 Suzlon S64/950 950 64
    543 Suzlon S66/1250 1,250 66
    544 Suzlon S70/1250 1,250 70
    545 Suzlon S82/1500 1,500 82
    546 Suzlon S88/2100 2,100 88
    547 Suzlon S88/2250 2,250 88
    548 Suzlon S95/2100 2,100 95
    549 Suzlon S97/2100 2,100 97
    550 Sway 10 MW 10,000 145
    551 Südwind S31/250 250 31
    552 Südwind S48/600 600 48
    553 Südwind S70/1500 1,500 70
    554 Südwind S77/1500 1,500 77
    555 Tacke 1.5i 1,500 65
    556 Tacke 1.5s 1,500 77
    557 Tacke TW-250 250 26
    558 Tacke TW-500 500 37
    559 Tacke TW-600 600 43
    560 Turbowinds T300-28 300 28
    561 Turbowinds T400-34 400 34
    562 Turbowinds T500-48 500 48
    563 Turbowinds T600-48 600 48
    564 Unison U50 750 50
    565 Unison U54 750 54
    566 Unison U57 750 57
    567 Unison U88 2,000 88
    568 Unison U93 2,000 93
    569 Vensys 100 2,500 99.8
    570 Vensys 62 1,200 62
    571 Vensys 64 1,200 64
    572 Vensys 70 1,500 70
    573 Vensys 77 1,500 77
    574 Vensys 82 1,500 82.3
    575 Vensys 90 2,500 90
    576 Vergnet GEV 26/200 200 26
    577 Vergnet GEV 26/220 220 26
    578 Vergnet GEV HP 1,000 62
    579 Vergnet GEV MP 200/28 200 28
    580 Vergnet GEV MP 200/30 200 30
    581 Vergnet GEV MP 200/32 200 32
    582 Vergnet GEV MP 250/28 250 28
    583 Vergnet GEV MP 250/30 250 30
    584 Vergnet GEV MP 250/32 250 32
    585 Vergnet GEV MP 275/28 275 28
    586 Vergnet GEV MP 275/30 275 30
    587 Vergnet GEV MP 275/32 275 32
    588 Vestas M64 Lownoise 1,500 64
    589 Vestas Multipower 52 900 52
    590 Vestas NM44 750 44
    591 Vestas NM48 750 48
    592 Vestas NM52 900 52
    593 Vestas NM60 1,000 60
    594 Vestas NM64 1,500 64
    595 Vestas NM72 1,500 72
    596 Vestas NM82 1,500 82
    597 Vestas NM82/1650 1,650 82
    598 Vestas V100/1800 1,800 100
    599 Vestas V100/2000 2,000 100
    600 Vestas V100/2600 2,600 100

contd…/


100 <<BACK NEXT >> 100

.CONTACT.     .HELP.      .PRIVACY.      .TERMS.      .SITEMAP.

Follow Us  Tweet Us  MWPS TV - YouTube  Email Us



© 2025 MWPS World Ltd | All Rights Reserved