WIND TURBINE BRANDS and MANUFACTURERS (7)

…/contd

WIND TURBINE BRANDS and MANUFACTURERS (7) encyclopedia merge 300x300

  1. Wind Turbine Brands and Manufacturers
    No.  | Model | Power (kW) | Diameter (m)
    602 Vestas V100/3000 3,000 100
    603 Vestas V112/3000 3,075 112
    604 Vestas V112/3000 Offshore 3,000 112
    605 Vestas V164/7000 7,000 164
    606 Vestas V23/200 200 23
    607 Vestas V25/200 200 25
    608 Vestas V27/225 225 27
    609 Vestas V27/270 270 27
    610 Vestas V29/225 225 29
    611 Vestas V34/400 400 34.8
    612 Vestas V39/500 500 39
    613 Vestas V39/600 600 39
    614 Vestas V42/500 500 42
    615 Vestas V42/600 600 42
    616 Vestas V44/600 600 44
    617 Vestas V47/660 660 47
    618 Vestas V52/850 850 52
    619 Vestas V60/850 850 60
    620 Vestas V60/850 850 60
    621 Vestas V66/1650 1,650 66
    622 Vestas V66/1750 1,750 66
    623 Vestas V70/1650 1,650 70
    624 Vestas V80/1800 1,800 80
    625 Vestas V80/2000 2,000 80
    626 Vestas V82/1500 1,500 82
    627 Vestas V82/1650 1,650 82
    628 Vestas V90/1800 1,800 90
    629 Vestas V90/2000 2,000 90
    630 Vestas V90/3000 3,000 90
    631 Vestas V90/3000 Offshore 3,000 90
    632 Vestas WD34 400 34
    633 Vindsyssel VS270/26 270 26
    634 W2E FL1250 1,300 62
    635 W2E W2E-100/2.0 2,050 100
    636 W2E W2E-100/2.5 2,500 100
    637 W2E W2E-103/2.5 2,500 103
    638 W2E W2E-120/3fc 3,300 120
    639 W2E W2E-93/2.0 2,050 93.2
    640 W2E W80 2,500 80
    641 W2E W90 2,500 90
    642 WES WES30 Mk1 250 30
    643 Wikov W2000/76 2,000 76
    644 Wikov W2000/86 2,000 86
    645 Wikov W2000/93 2,000 93
    646 Wincon W200/24 200 24
    647 Wincon W200/26 200 26
    648 Wincon W250/29 250 26
    649 Wincon W600/45 600 45
    650 Wind Technik Nord 200/26 200 26
    651 Wind Technik Nord 250/30 250 30
    652 Wind Technik Nord 500 500 48
    653 Wind Technik Nord 646 600 46
    654 Wind Technik Nord 648 600 48
    655 Wind World W2320/200 200 23
    656 Wind World W250/29 250 29
    657 Wind World W2500/220 220 25
    658 Wind World W2530/250 250 25.3
    659 Wind World W3700/500 500 37
    660 Wind World W4800/750 750 48
    661 Wind World W490/37 490 37
    662 Wind World W5200/750 750 52
    663 Wind World W600/42 600 42
    664 Windey WD100-2500 2,500 100
    665 Windey WD103-2500 2,500 103
    666 Windey WD25-250kW 250 25
    667 Windey WD48-750 750 48
    668 Windey WD49-750kW 750 49
    669 Windey WD50-750kW 750 49
    670 Windey WD52-800kW 800 52
    671 Windey WD70-1500 1,500 70
    672 Windey WD77-1500 1,500 77
    673 Windey WD82-1500 1,500 82
    674 Windey WD92-2500 2,500 92
    675 Windflow Windflow 500 500 33
    676 Windmaster WM22/200 200 21.8
    677 Windmaster WM28/300 300 28
    678 Windmaster WM33/500 500 33
    679 Windmaster WM40/750 750 40
    680 Windmaster WM43/750 750 43
    681 Windmatic 200 200 23
    682 Windstrom Frisia F48 750 48
    683 Windstrom Frisia F56 850 56
    684 Windtec 1566 1,500 66
    685 Windtec 1570 1,500 70
    686 Windtec 646 600 46
    687 Windtec Floda 500 500 36
    688 Windtec Floda 600 600 45
    689 Windtec SeaTitan 10,000 190
    690 Windtec WT1650df/70 1,650 70
    691 Windtec WT1650df/77 1,650 77
    692 Windtec WT1650df/82 1,650 82
    693 Windtec WT2000df/80 2,000 80
    694 Windtec WT2000fc/80 2,000 80
    695 Windtec WT2000fc/86 2,000 86
    696 Windtec WT2000fc/86 2,000 86
    697 Windtec WT2000fc/93 2,000 93
    698 Windtec WT2000fc/93 2,000 93
    699 Windtec WT3000fc/100 3,000 100
    700 Windtec WT3000fc/112 3,000 112
    701 Windtec WT3000fc/91 3,000 91
    702 Windtec WT3000sg/100 3,000 100
    703 Windtec WT3000sg/112 3,000 112
    704 Windtec WT3000sg/91 3,000 91
    705 Windtec WT5000fc/127 5,000 127
    706 Windtec WT5000fc/140 5,000 140
    707 Winwind WWD-1-56 1,000 56
    708 Winwind WWD-1-60 1,000 60
    709 Winwind WWD-1-64 1,000 64
    710 Winwind WWD-1-64-1200 1,200 64
    711 Winwind WWD-3-100 3,000 100
    712 Winwind WWD-3-103 3,000 103
    713 Winwind WWD-3-109 3,000 109
    714 Winwind WWD-3-120 3,000 120
    715 Winwind WWD-3-90 3,000 90
    716 WKA 60/1 1,200 60
    717 WKA 60/2 1,310 60
    718 Xemc Windpower XE/DD115 5,000 115
    719 Xemc Windpower XE/DD126 5,000 126
    720 Xemc Windpower XE72-2000 2,000 70.65
    721 Xemc Windpower XE82-2000 2,000 82.74
    722 Xemc Windpower XE87-2000 2,000 87.74
    723 Xemc Windpower XE93-2000 2,000 70.65
    724 Xemc-Darwind Xemc-Darwind 5,000 115
    725 Zond Z-40 500 40
    726 Zond Z-46 750 46

100 <<BACK

.CONTACT.     .HELP.      .PRIVACY.      .TERMS.      .SITEMAP.

Follow Us  Tweet Us  MWPS TV - YouTube  Email Us



© 2025 MWPS World Ltd | All Rights Reserved